Asphalt in Figures


Some Statistics (2006)

Total Production of Hot Mix Asphalt
in 1994-2006, in million tonnes

Country (Totals) 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Austria 8.0 7.4 6.4 6.1 6.5 6.5* 5.9 9.5 10.0 10.0 10.0 10.0 10.0
Belgium 4.6 4.0 3.8 4.6 4.2 5.0 4.8 4.5 4.5 4.8 4.9 5.2 5.0
Croatia     1.5 1.7 1.6 1.7 1.7 1.8 1.9 3.5 3.0 3.8 3.7
Czech Republic 3.5 3.8 4.5 4.4 4.3 4.6 4.7 4.3 4.4 5.8 5.5 5.6 7.4
Denmark 3.1 3.4 3.6 3.5 3.1 3.3 3.3 2.8 2.8 2.9 3.6 3.2 3.4
Estonia 1.2 0.5 0.5 0.4 0.5 0.7 0.7 0.6 1.1 0.9 1.1 1.2 1.5
Finland 4.1 5.1 5.2 3.8 3.7 4.1 3.8 3.6 4.1 4.9 5.6 6.2 5.5
France 40.0 38.5 36.7 38.6 38.0 39.5 39.9 40.5 39.4 38.7 40.5 40.1 40.5
Germany 69.0 66.0 62.0 65.0 63.5 68.5 65.0 63.0 58.0 55.0 52.0 57.0 57.0
Great Britain 37.7 34.9 29.3 27.5 27.5 26.0 25.5 26.5 27.8 27.8 26.9 27.9 25.7
Greece 5.0 5.0 5.0 5.2 5.8 6.5 6.5 6.5 6.5* 6.5* 7.0 7.0* 7.8
Hungary 2.6 2.2 2.3 2.6 2.8 2.4 2.5 2.9 3.2 3.1 3.0 3.8 4.4
Iceland           0.3 0.3 0.3 0.2 0.2 0.3 0.3 0.3
Ireland 1.9 1.7 2.1 2.4 2.4 2.6 2.9 3.1 3.2 3.3 3.4 3.4 3.5
Italy 31.0 34.0 37.0 39.8 40.9 41.0 37.3 39,8 39.9 42.4 46.0 40.1 39.9
Latvia 0.3 0.4 0.4 0.4 0.4 0.7 0.6 0.6* 0.6* 0.6* 0.6* 0.6* 0.6*
Luxemburg 0.6
Netherlands 7.0 7.5 7.7 7.9 7.5 8.4 7.5 7.7 7.9 7.9 7.9 8.0 9.8
Norway 4.5 4.1 4.9* 5.0* 4.7* 4.8 4.5 4.1 3.9 4.1 4.5 5.1 5.1
Poland 6.0 6.0 7.5 8.0 8.0 10.0 11.6 11.2 10.8 12.0 12.7 15.0 18.0
Portugal 6.0 7.0 5.9 8.1 9.5 7.7 5.6 5.5 6.0 6.0* 9.5 11.1 8.9
Romania         1.5 1.7 2.8 2.5 2.8 2.8* 2.8* 2.8* 2.8*
Slovakia   1.3 1.8 2.1 2.0 2.0* 1.1 1.1 1.2 1.2 1.0 1.8 2.2
Slovenia 1.4 1.3 1.8 1.8 1.4 1.8 1.8 1.4 1.4 1.6 1.7 1.5 2.2
Spain 26.4 26.7 27.3 23.9 25.7 25.7* 30,0 30.0* 30.0* 42,0 38,9 41.5 43.4
Sweden 7.6 7.3 5.8 5.3 6.3 7.3 7.2 6.7 6.7 6.6 6.8 7.2 7.3
Switzerland 4.8 4.8 4.5 4.5 4.7 5.1 5.2 5.1 5.0 4.8 4.6 4.7 5.4
Turkey       15.0 12.2 9.5 10.7 11.3 14.7 13.2 11.3 16.6 18.9
Europe 275.7 272.9 267.5 287.6 288.7 297.4 293.4 296.9 298.0 313.3 310.5 320.5 341.7
Australia 6.2 6.1 6.4  6.8 7.0 7.0 6.5 6.7 7.0 6.5 6.9 7.7 7.7
Japan 78.5 75.6 78.2 75.1 70.1 71.4 71.0 69.4 68.1 63.7 60.2 57.3 56.6
Canada - Ontario 12.5  11.6 12.3  13.0 13.5   14.5 14.0 14.0 13.0 11.0 13.0 13.0
New Zealand 0.6 0.5 0.5 0,6 0.7 0.7* 0.7* 0.6 0.8   0.9 0.9
United States 459.0 459.0 475.0 500.0 465.0 545.0 535.0 520.0 500.0 500.0 475.0 500.0 500.0
Venezuela 6.6 9.5 22.0

* estimated figure 

 


 

Click here to download
the EAPA brochure "Asphalt in Figures 2006".

 

 


 

Click here to download
the EAPA brochure "Asphalt in Figures 2005".

 


Click here to download
the EAPA brochure "Asphalt in Figures 2004".

 


Click here to download
the EAPA brochure "Asphalt in Figures 2003".

 


Click here to download
the EAPA brochure "Asphalt in Figures 2002".

 


Click here to download
the EAPA brochure "Asphalt in Figures 2001".


 


You can reach the European Asphalt Pavement Association by e-mail at info@EAPA.org
and by mail at Rue du Commerce 77, B-1040 Brussels, Belgium.